Compare Bikes
![]() $3,995 |
![]() $4,800 |
![]() |
![]() $3,695 |
![]() $3,595 |
![]() $3,295 |
![]() $2,695 |
![]() $2,395 |
![]() $1,995 |
|
Performance | |||||||||
Range | 40-75 miles*
*40+ miles of range at 20mph under Class-2 throttle-only operation; 75+ miles of range using Class-1 pedal assist mode |
40-75 miles*
*40+ miles of range at 20mph under Class-2 throttle-only operation; 75+ miles of range using Class-1 pedal assist mode |
— | 40-75 miles*
*40+ miles of range at 20mph under Class-2 throttle-only operation; 75+ miles of range using Class-1 pedal assist mode |
40-75 miles*
*40+ miles of range at 20mph under Class-2 throttle-only operation; 75+ miles of range using Class-1 pedal assist mode |
40-75 miles*
*40+ miles of range at 20mph under Class-2 throttle-only operation; 75+ miles of range using Class-1 pedal assist mode |
30-50 miles*
*30+ miles of range at 20mph under Class-2 throttle-only operation; 50+ miles of range using Class-1 pedal assist mode |
30-50 miles*
*30+ miles of range at 20mph under Class-2 throttle-only operation; 50+ miles of range using Class-1 pedal assist mode |
30-50 miles*
*30+ miles of range at 20mph under Class-2 throttle-only operation; 50+ miles of range using Class-1 pedal assist mode |
Charge Time | 6-7 hrs | 6-7 hrs | — | 6-7 hrs | 6-7 hrs | 6-7 hrs | 6-7 hrs | 6-7 hrs | 6-7 hrs |
Battery | 960W/H (48v 20ah) | 960W/H (48v 20ah) | — | 960W/H (48v 20ah) | 960W/H (48v 20ah) | 960W/H (48v 20ah) | 615W/H (48v 12.8ah) | 615W/H (48v 12.8ah) | 615W/H (48v 12.8ah) |
Motor | 750w nominal | 750w nominal | — | 750w nominal | 750w nominal | 750w nominal | 600w nominal | 600w nominal | 500w nominal |
Throttle | Thumb Throttle | Thumb Throttle | — | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle |
Gearing & Rear Derailleur | 8 speed | Single Speed | — | Single Speed | 8 speed | Single Speed | 8 speed | Single Speed | Single Speed |
Dimensions | |||||||||
Vehicle Weight | 88 lbs | 84 lbs | — | 83 lbs | 80 lbs | 73 lbs | 74 lbs | 63 lbs | 60 lbs |
Length x Width x Height | 70" x 28.5" x43.5" | 71" x 27" x 42" | — | 71" x 27" x 42" | 69.5"x 28.5" x 43.5" | 69" x 25" x 42" | 68"x 28.5" x 43.5" | 68" x 27.5 x 42" | 64" x 25" x 39" |
Rider Weight Limit | 325 lbs | 325 lbs | — | 325 lbs | 325 lbs | 325 lbs | 325 lbs | 325 lbs | 325 lbs |
Seat Height | 32" | 32" | — | 32" | 31" | 31" | 31" | 31" | 28" |
Frameset | |||||||||
Frame | Aluminum | Aluminum | — | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Suspension (if applicable) | Full / Front + Rear Adjustable | Full / Front + Rear Adjustable | — | Full / Rear Adjustable | Front Only / Rear Rigid | Front Only / Rear Rigid | Front Only / Rear Rigid | Rigid | Rigid |
Brakes | Hydraulic | Hydraulic | — | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Mechanical | Mechanical |
Tires | GRZLY / 4.5" Front / 5" Rear | GRZLY / 4.5" Front / 5" Rear | — | LZRD / 4.5" Front / 5" Rear | GRZLY / 4.5" Front / 5" Rear | BDGR / 4.5" Front / 5" Rear | GRZLY / 4.5" Front / 5" Rear | LZRD / 4.5" Front / 5" Rear | Trooper / 4" Front & Rear |
Inner Tubes | 20" x 4.5/5" | 20" x 4.5/5" | — | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4" |
Lights & Horn | |||||||||
Head Light | LED | LED | — | LED | LED | LED | LED | No | No |
Tail Light | LED | LED | — | LED | LED | LED | LED | No | No |
Horn | Yes | Yes | — | Yes | Yes | No | Yes | No | No |
*The range is an estimate and depends on riding style and external factors.